Front Plow Mount for Arctic Cat ATV. Requires WARN 103780 ProVantage II ATV Front Mount Pushtube and any length of WARN ProVantage II Blade
Whether you’re plowing a snow-clogged driveway in Idaho, or pushing animal feed in Iowa, WARN plow products stand up to rugged use as only WARN products can. This front plow mount for Arctic Cat ATVs offers rapid connection, durable construction, and a top-quality powder-coated finish that'll stand up to corrosion. Engineered to perform, this plow mount includes all needed mounting hardware, and lets you install a ProVantage II Push Tube and Plow Blade as part of the WARN ProVantage II ATV plow system.
Whether you’re plowing a snow-clogged driveway in Idaho, or pushing animal feed in Iowa, WARN plow products stand up to rugged use as only WARN products can. This front plow mount for Arctic Cat ATVs offers rapid connection, durable construction, and a top-quality powder-coated finish that'll stand up to corrosion. Engineered to perform, this plow mount includes all needed mounting hardware, and lets you install a ProVantage II Push Tube and Plow Blade as part of the WARN ProVantage II ATV plow system.
- Computer-aided manufacturing and design tools ensure kits fit right
- Includes all necessary mounting hardware
- Mount is located at the vehicle's front. No need to crawl under the ATV to attach push tube
- Rapid Connection System: Easy-on, easy-off, thanks to the self-locating pin design
- No need to remove mount during non-plowing seasons, and there's no reduction in ground clearance
- One-year limited warranty
- Made in the USA
Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2011 | Arctic Cat 1000 EFI H2 4x4 Auto Mud Pro |
| 2010-2011 | Arctic Cat 1000 EFI H2 4x4 Auto TRV |
| 2011 | Arctic Cat 1000 LTD |
| 2009-2011 | Arctic Cat 1000 TRV Cruiser |
| 2013-2017 | Arctic Cat 1000 XT |
| 2012 | Arctic Cat 1000i GT |
| 2002 | Arctic Cat 375 Auto 2x4 |
| 2002 | Arctic Cat 375 Auto 4x4 |
| 2002-2004 | Arctic Cat 400 2x4 |
| 2003-2004 | Arctic Cat 400 2x4 Auto |
| 2002-2007 | Arctic Cat 400 4x4 |
| 2004 | Arctic Cat 400 4x4 ACT |
| 2003-2008 | Arctic Cat 400 4x4 Auto |
| 2003-2004 | Arctic Cat 400 4x4 Auto ACT |
| 2005-2007 | Arctic Cat 400 4x4 Auto LE |
| 2003 | Arctic Cat 400 4x4 Auto MRP |
| 2004-2006 | Arctic Cat 400 4x4 Auto TBX |
| 2006-2010 | Arctic Cat 400 4x4 Auto TRV |
| 2005-2006 | Arctic Cat 400 4x4 Auto VP |
| 2005-2006 | Arctic Cat 400 4x4 VP |
| 2011 | Arctic Cat 450 |
| 2010 | Arctic Cat 450 EFI H1 4x4 Auto |
| 2014-2017 | Arctic Cat 500 |
| 2002-2009 | Arctic Cat 500 4x4 |
| 2002-2009 | Arctic Cat 500 4x4 Auto |
| 2005-2006 | Arctic Cat 500 4x4 Auto LE |
| 2008 | Arctic Cat 500 4x4 Auto M4 |
| 2003 | Arctic Cat 500 4x4 Auto MRP |
| 2002-2006 | Arctic Cat 500 4x4 Auto TBX |
| 2004-2006 | Arctic Cat 500 4x4 Auto TRV |
| 2008 | Arctic Cat 500 4x4 Auto TRV |
| 2013-2014 | Arctic Cat 500 XT |
| 2012 | Arctic Cat 550 |
| 2014 | Arctic Cat 550 |
| 2009-2011 | Arctic Cat 550 4x4 Auto |
| 2009-2010 | Arctic Cat 550 4x4 Auto LE |
| 2009-2011 | Arctic Cat 550 4x4 Auto TRV |
| 2009 | Arctic Cat 550 4x4 Auto TRV LE |
| 2013 | Arctic Cat 550 Core |
| 2009 | Arctic Cat 550 H1 EFI |
| 2011 | Arctic Cat 550 LTD |
| 2014 | Arctic Cat 550 LTD |
| 2011 | Arctic Cat 550 S |
| 2011 | Arctic Cat 550 TRV Cruiser |
| 2011 | Arctic Cat 550 TRV GT |
| 2010 | Arctic Cat 550 TRV S GT |
| 2013-2014 | Arctic Cat 550 XT |
| 2012 | Arctic Cat 550i GT |
| 2012-2013 | Arctic Cat 550i LTD |
| 2004 | Arctic Cat 650 4x4 Auto |
| 2004 | Arctic Cat 650 4x4 Auto LE |
| 2009 | Arctic Cat 650 4x4 Auto TBX |
| 2005-2008 | Arctic Cat 650 H1 4x4 Auto |
| 2010-2011 | Arctic Cat 650 H1 4x4 Auto |
| 2007 | Arctic Cat 650 H1 4x4 Auto LE |
| 2010-2011 | Arctic Cat 650 H1 4x4 Auto Mud Pro |
| 2006 | Arctic Cat 650 H1 4x4 Auto SE |
| 2007 | Arctic Cat 650 H1 4x4 Auto TBX |
| 2008-2009 | Arctic Cat 650 H1 4x4 Auto TRV |
| Attributes | |
| ASIN | B0047S1TS8 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black, Black |
| Compatibility | For WARN UTV Front Plow Systems, Winch And Plow Mounting Kit |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8430490000 |
| Hazardous Material Code | N |
| Includes Chain | No |
| Includes Mounting Hardware | Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Type | Front Kit |
| Warranty Time | 12 |
| GTIN | 00012748843542 |