For use with WARN VRX 25/35 (Short Drum) winches.
WARN mounting systems bolt directly to the ATV's structure - no cutting or fabrication required. During winching, the combination of a WARN winch and WARN mounting kit distributes the weight of the pulling load throughout the ATV's frame, providing extra stability and minimizing the possibility of damaging the ATV or affecting its ride and handling
WARN mounting systems bolt directly to the ATV's structure - no cutting or fabrication required. During winching, the combination of a WARN winch and WARN mounting kit distributes the weight of the pulling load throughout the ATV's frame, providing extra stability and minimizing the possibility of damaging the ATV or affecting its ride and handling
- Distributes The Weight Of The Pulling Load Throughout The ATV's Frame, Providing Extra Stability
- Minimizes The Possibility Of Damaging The ATV Or Affecting Its Ride And Handling
- Warn Mounting Systems Bolt Directly To The ATV's Structure - No Cutting Or Fabrication Required
- Limited 1 Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2006 | Honda TRX350FE FourTrax Rancher 4x4 ES |
| 2000-2006 | Honda TRX350FM FourTrax Rancher 4X4 |
| 2000-2006 | Honda TRX350TE FourTrax Rancher ES |
| 2000-2006 | Honda TRX350TM FourTrax Rancher |
| 2004-2007 | Honda TRX400FA FourTrax Rancher AT |
| 2004-2007 | Honda TRX400FGA FourTrax Rancher AT GPScape |
| 1995-2003 | Honda TRX400FW Foreman 4x4 |
| 2009-2014 | Honda TRX420FA Rancher AT |
| 2014-2016 | Honda TRX420FA1 FourTrax Rancher 4x4 Auto DCT |
| 2014-2018 | Honda TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
| 2015-2018 | Honda TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2018 | Honda TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS |
| 2007-2013 | Honda TRX420FE FourTrax Rancher 4X4 ES |
| 2014-2018 | Honda TRX420FE1 FourTrax Rancher 4x4 ES |
| 2007-2013 | Honda TRX420FM FourTrax Rancher 4X4 |
| 2014-2018 | Honda TRX420FM1 FourTrax Rancher 4x4 |
| 2014-2016 | Honda TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2009-2014 | Honda TRX420FPA Rancher AT 4x4 w/ Power Steering |
| 2009-2013 | Honda TRX420FPE Rancher ES 4x4 w/ Power Steering |
| 2009-2013 | Honda TRX420FPM Rancher 4x4 w/ Power Steering |
| 2007-2013 | Honda TRX420TE FourTrax Rancher ES |
| 2014-2016 | Honda TRX420TE1 FourTrax Rancher ES |
| 2007-2013 | Honda TRX420TM FourTrax Rancher |
| 2014-2018 | Honda TRX420TM1 FourTrax Rancher |
| 1998-2004 | Honda TRX450FE FourTrax Foreman ES |
| 1998-2004 | Honda TRX450FM FourTrax Foreman S |
| 2001-2009 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2011-2014 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2015-2018 | Honda TRX500FA5 FourTrax Foreman Rubicon Auto DCT |
| 2015-2018 | Honda TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS |
| 2015 | Honda TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS D |
| 2016-2018 | Honda TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DL |
| 2005-2009 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2011-2013 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2014-2016 | Honda TRX500FE1 FourTrax Foreman 4x4 ES |
| 2014-2018 | Honda TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
| 2004-2008 | Honda TRX500FGA FourTrax Foreman Rubicon GPScape |
| 2005-2009 | Honda TRX500FM FourTrax Foreman 4x4 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708992000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel, Steel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 12 |
| GTIN | 00012748060345 |