Features
- Direct replacement for factory incandescent 1157-size front turn signal bulb.
- Adds cool white running light along with amber turn signal.
- High-power Samsung LEDs arranged around the bulb.
- No yellow appearance when switched off.
- Fully aluminum construction.
- Non-polar and CK compatible.
- Plug and play simple installation.
Overview
Upgrade. Add dual-color functionality and a modern appearance to your front turn signals with the 1157 HP24 turn signal bulb. Populated with sixteen amber chips and eight white chips this bulb lights up white when your headlights are turned on and flashes amber when the turn signals are activated. Housed in an aluminum casing for maximum heatsinking properties the HP24 will last for years to come. Best of all installation only takes minutes - simply take out your factory bulb and the HP24 will fit snugly in the socket. The HP24 bulb is only suitable for vehicles that have a clear front turn signal reflector lens.
Brightness. At 410 lumens the HP24 will provide about double the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare.
Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included Quantity: Two (2)Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 2004-2005 | Acura EL |
| 2000-2012 | Acura RL |
| 2014-2019 | Acura RLX |
| 1999-2003 | Acura TL |
| 2007-2011 | Acura TL |
| 2000 | Audi A8 |
| 2000-2002 | BMW Z3 |
| 2004-2011 | Chevrolet Aveo |
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000-2002 | Chevrolet C3500HD |
| 2000-2002 | Chevrolet C6500 Kodiak |
| 2000-2002 | Chevrolet C7500 Kodiak |
| 2004-2006 | Chevrolet Epica |
| 2000-2002 | Chevrolet Express 1500 |
| 2000-2002 | Chevrolet Express 2500 |
| 2000-2002 | Chevrolet Express 3500 |
| 2000-2001 | Chevrolet Metro |
| 2000-2004 | Chevrolet Tracker |
| 2000-2001 | Chevrolet W3500 Tiltmaster |
| 2000-2001 | Chevrolet W4500 Tiltmaster |
| 2000-2001 | Chevrolet W5500 Tiltmaster |
| 2000-2003 | Ford F-650 |
| 2000-2003 | Ford F-750 |
| 1995-1999 | GMC C2500 |
| 1995-1999 | GMC C3500 |
| 1990-1991 | GMC C5000 Topkick |
| 1997-2001 | GMC C6500 Topkick |
| 1990-1996 | GMC C7000 Topkick |
| 1997-2001 | GMC C7500 Topkick |
| 1998-2015 | Honda Accord |
| 2010-2011 | Honda Accord Crosstour |
| 1996-2000 | Honda Civic |
| 2004-2011 | Honda Civic |
| 1997-2001 | Honda CR-V |
| 2012-2014 | Honda CR-V |
| 2012-2015 | Honda Crosstour |
| 2009-2011 | Honda Element |
| 2000-2004 | Honda Odyssey |
| 2003-2005 | Honda Pilot |
| 2010-2016 | Hyundai Genesis Coupe |
| 2017-2021 | Hyundai Ioniq |
| 2022-2023 | Hyundai Kona |
| 2022-2025 | Hyundai Santa Cruz |
| 1997-2001 | Hyundai Tiburon |
| 2003-2008 | Hyundai Tiburon |
| 2003-2004 | INFINITI M45 |
| 1997-2001 | INFINITI Q45 |
| 2022-2024 | Kia Carnival |
| 2014-2018 | Kia Forte |
| 2014-2016 | Kia Forte Koup |
| 2017-2019 | Kia Niro |
| 2001-2020 | Kia Optima |
| 1997-2001 | Lexus ES300 |
| 1992-2000 | Lexus SC300 |
| 1992-2000 | Lexus SC400 |
| 2004-2009 | Mazda 3 |
| 2006-2010 | Mazda 5 |
| 2012-2017 | Mazda 5 |
| 2013-2016 | Mazda CX-5 |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| 2000-2006 | Mazda MPV |
| 1999-2003 | Mazda Protege |
| 2018-2020 | Mitsubishi Eclipse Cross |
| 2004-2011 | Mitsubishi Endeavor |
| 1999-2012 | Mitsubishi Galant |
| 1997-2002 | Mitsubishi Mirage |
| 2020-2024 | Mitsubishi Outlander |
| 1989-1994 | Nissan 240SX |
| 2002-2006 | Nissan Altima |
| 2000-2001 | Nissan Maxima |
| 2004-2009 | Nissan Quest |
| 2011-2017 | Nissan Quest |
| 2008-2013 | Nissan Rogue |
| 2008-2009 | Pontiac G8 |
| Attributes | |
| Add-On | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 1157, 1157 |
| Bulb Color | Switchback, Switchback |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-16V, 9-16V |
| Warranty Time | 3 |
| GTIN | 00691026105468 |