Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- Diffused 360° lens creates smooth all around
- illumination.
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues.
- Polarity reversible contact points.
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn signal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2022 | Acura ILX |
| 1990-2001 | Acura Integra |
| 2001-2013 | Acura MDX |
| 2023-2024 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2014-2017 | Acura RLX |
| 2005-2006 | Acura RSX |
| 1999-2014 | Acura TL |
| 2023-2024 | Acura TLX |
| 2015-2020 | Alfa Romeo 4C |
| 2023-2024 | Alfa Romeo Giulia |
| 2023-2024 | Alfa Romeo Stelvio |
| 1999-2001 | AM General Hummer |
| 2006-2007 | Aprilia RS 50 |
| 1992-1993 | Asuna Sunrunner |
| 2006-2013 | Audi A3 |
| 2015 | Audi A3 |
| 2023-2024 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015 | Audi A3 Quattro |
| 2023-2024 | Audi A3 Quattro |
| 2009-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 2000-2001 | Audi A4 Quattro |
| 2009-2016 | Audi A4 Quattro |
| 2010-2016 | Audi A5 |
| 2008-2017 | Audi A5 Quattro |
| 2006-2015 | Audi A6 |
| 2005-2015 | Audi A6 Quattro |
| 2004-2008 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2018 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2009-2024 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2017-2024 | Audi Q7 |
| 2019-2022 | Audi Q8 |
| 2023-2024 | Audi RS3 |
| 2013-2015 | Audi RS5 |
| 2023-2024 | Audi S3 |
| 2009-2016 | Audi S4 |
| 2008-2017 | Audi S5 |
| 2007-2011 | Audi S6 |
| 2013-2015 | Audi S6 |
| 2007-2009 | Audi S8 |
| 2013 | Audi S8 |
| 2014-2024 | Audi SQ5 |
| 2008-2014 | Audi TT |
| 2008-2015 | Audi TT Quattro |
| 2023 | Audi TT Quattro |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 1991 | BMW 318i |
| 1991 | BMW 318is |
| 1990 | BMW 325i |
| 1990-1991 | BMW 325is |
| 1990-1991 | BMW 325iX |
| 2007-2013 | BMW 328i |
| 2009 | BMW 328i xDrive |
| 2009-2011 | BMW 335d |
| 2007-2013 | BMW 335i |
| 2011-2013 | BMW 335is |
| 2015 | BMW 520i |
| 2004-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2004-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2008-2016 | BMW 535i |
| 2010-2015 | BMW 535i GT |
| 2011-2015 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2004-2005 | BMW 545i |
| 2006-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2017 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2018 | BMW 640i |
| 2013-2019 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2019 | BMW 640i xDrive Gran Coupe |
| 2008-2010 | BMW 650i |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65A @ 12V (high mode), 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White, White, Red |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9V - 18V DC, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830165960 |