Xtreme series 9007 LED bulb kit is our flagship headlight upgrade — maximum lumen output, premium automotive-grade LEDs, advanced cooling, and a precision beam pattern engineered to match factory headlight optics.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
Xtreme Bulbs are the absolute brightest bulbs we make, and that's saying something as a LED performance lighting brand. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. We utilize the very latest chips and technology and keep everything humming with smart thermal management. Bulky fan cooling LED bulbs have become history. The Xtreme series is designed to be compact enough to fit in the tightest spaces. Get the Xtreme series and you won't be in the dark again.
- Extreme Brightness: If you are looking for the brightest monster of all it's our Xtreme series LED headlight bulb. The Xtreme Series bulbs can produce up to 5X the light output of stock halogen bulbs and are brighter than a 35W HID system.
- Fitment: The Xtreme Series are designed to be as compact as the stock bulb to fit even in the tightest spaces! They are compatible with most reflector and projector housings.
- Efficiency: The patented VacPipe™ vacuum heat pipe cooling technology is the core of thermal management. The vacuum liquid heat pipe pulls produced heat from the circuit board 3X more efficiently than a conventional heat sink design.
- Reliability: TurboCool™ system is managed by using an enclosed, waterproof, high speed ball bearing turbofan. SmartDrive™ advanced temperature regulation ensures the longevity of the cooling system.
Information:
Verify your vehicle uses the 9007 bulb socket before installation. Load resistors or decoder harnesses may be required for some vehicles to prevent flickering or dash warnings.Application Summary:
| Year | Make/Model |
|---|---|
| 1995 | Arctic Cat Bearcat 340 |
| 1995 | Arctic Cat Bearcat 440 |
| 1995 | Arctic Cat Bearcat 550 |
| 1995 | Arctic Cat Cougar |
| 1995 | Arctic Cat Cougar Mountain Cat |
| 1994-1995 | Arctic Cat EXT 580 |
| 1993-1994 | Arctic Cat EXT 580 Mountain Cat |
| 1993 | Arctic Cat EXT 580 Z |
| 1993-1995 | Arctic Cat EXT EFI |
| 1995 | Arctic Cat EXT Powder Special |
| 1995 | Arctic Cat Pantera |
| 1995 | Arctic Cat Prowler 2-Up |
| 1995-1997 | Arctic Cat Thundercat |
| 1995 | Arctic Cat Thundercat Mountain Cat |
| 1993 | Arctic Cat Wildcat |
| 1993-1995 | Arctic Cat Wildcat EFI |
| 1993 | Arctic Cat Wildcat Mountain Cat |
| 1995 | Arctic Cat Wildcat Mountain Cat |
| 1993-1994 | Arctic Cat Wildcat Mountain Cat EFI |
| 1995 | Arctic Cat Wildcat Touring |
| 1995 | Arctic Cat Z 440 |
| 1993-1995 | Arctic Cat ZR 440 |
| 1993-1995 | Arctic Cat ZR 580 |
| 1995 | Arctic Cat ZR 580 EFI |
| 1994-1995 | Arctic Cat ZR 700 |
| 1995 | Arctic Cat ZRT 600 |
| 1995 | Arctic Cat ZRT 800 |
| 2000-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2005-2009 | Chevrolet Equinox |
| 1999-2001 | Chevrolet Metro |
| 1995-2000 | Chrysler Cirrus |
| 1993-1997 | Chrysler Concorde |
| 2000 | Chrysler Grand Voyager |
| 1994-1997 | Chrysler Intrepid |
| 1994-1997 | Chrysler LHS |
| 2000-2002 | Chrysler Neon |
| 1994-1996 | Chrysler New Yorker |
| 1996-2006 | Chrysler Sebring |
| 1996-1997 | Chrysler Town & Country |
| 2001-2007 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1999-2002 | Daewoo Lanos |
| 1996-2007 | Dodge Caravan |
| 1997-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 1996-2007 | Dodge Grand Caravan |
| 1993-1997 | Dodge Intrepid |
| 1995-2005 | Dodge Neon |
| 1999-2005 | Dodge Ram 1500 |
| 1999-2005 | Dodge Ram 2500 |
| 1999-2005 | Dodge Ram 3500 |
| 1995-2006 | Dodge Stratus |
| 2003-2005 | Dodge SX 2.0 |
| 1993-1997 | Eagle Vision |
| 1992-1997 | Ford Aerostar |
| 1992-1996 | Ford Bronco |
| 1998-2011 | Ford Crown Victoria |
| 2003-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992 | Ford E-350 Econoline |
| 1994-2000 | Ford E-350 Econoline |
| Attributes | |
| Add-On | 20972, 20972 |
| Amp Draw per Bulb | 3.0 Amps @ 13V DC, 3.3A @ 13V DC per bulb |
| Amperage Rating | 3.0 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6500K |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP65, IP 65 |
| Life Cycle Status Code | Available to Order |
| Light Output | 10,000 Lumen per kit, 10,000 lumens (Per Kit) |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9 - 16V DC |
| Power Consumption | 45 Watt, 45W per bulb |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830165663 |